2011 Statistics for 73084
| ZIP: | 73084 |
| Name: | SPENCER |
| County: | OKLAHOMA |
| Area: | 17 mi2 / 45 km2 / 11173 acres / 45214110 m2 |
| Coordinates: | 35.525467, -97.34444 |
| Residential Addresses: | 3072 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2747 |
| Business Addresses: | 210 |
| P.O. Boxes: | 325 |
2000 Census Data for Spencer, Oklahoma 73084
Gender & Ages
Total Population: 6779
| Male |
| Population: | 3445 |
| < year old: | 37 |
| Year old: | 55 |
| Age 2: | 63 |
| Age 3: | 60 |
| Age 4: | 39 |
| Age 5: | 24 |
| Age 6: | 55 |
| Age 7: | 49 |
| Age 8: | 55 |
| Age 9: | 57 |
| Age 10: | 45 |
| Age 11: | 71 |
| Age 12: | 45 |
| Age 13: | 75 |
| Age 14: | 37 |
| Age 15: | 89 |
| Age 16: | 95 |
| Age 17: | 73 |
| Age 18: | 54 |
| Age 19: | 76 |
| Age 20: | 55 |
| Age 21: | 48 |
| 22-24: |
122 |
| 25-29: |
159 |
| 30-34: |
157 |
| 35-39: |
258 |
| 40-44: |
259 |
| 45-49: |
263 |
| 50-54: |
212 |
| 55-59: |
194 |
| 60-61: |
58 |
| 62-64: |
51 |
| 65-66: |
47 |
| 67-69: |
88 |
| 70-74: |
129 |
| 75-79: |
138 |
| 80-84: |
39 |
| 85 & Up: | 14 |
| Female |
| Population: | 3334 |
| < year old: | 26 |
| Year old: | 50 |
| Age 2: | 31 |
| Age 3: | 35 |
| Age 4: | 52 |
| Age 5: | 36 |
| Age 6: | 66 |
| Age 7: | 39 |
| Age 8: | 49 |
| Age 9: | 26 |
| Age 10: | 116 |
| Age 11: | 25 |
| Age 12: | 23 |
| Age 13: | 49 |
| Age 14: | 83 |
| Age 15: | 48 |
| Age 16: | 50 |
| Age 17: | 60 |
| Age 18: | 43 |
| Age 19: | 64 |
| Age 20: | 98 |
| Age 21: | 21 |
| 22-24: |
76 |
| 25-29: |
166 |
| 30-34: |
157 |
| 35-39: |
229 |
| 40-44: |
283 |
| 45-49: |
246 |
| 50-54: |
134 |
| 55-59: |
146 |
| 60-61: |
73 |
| 62-64: |
102 |
| 65-66: |
71 |
| 67-69: |
102 |
| 70-74: |
212 |
| 75-79: |
143 |
| 80-84: |
44 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 4234
| Male: | 2066 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 97 |
| 10th: | 53 |
| 11th: | 70 |
| 12th, No Diploma: | 138 |
| Graduates: | 674 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 423 |
| Associates: | 104 |
| Bachelors: | 90 |
| Doctorate: | 11 |
| Masters: | 76 |
| Female: | 2168 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 83 |
| 10th: | 143 |
| 11th: | 119 |
| 12th, No Diploma: | 120 |
| Graduates: | 636 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 362 |
| Associates: | 94 |
| Bachelors: | 199 |
| Doctorate: | 6 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2421 |
| Ages 18 to 64: |
| Total: | 1966 |
| Civilians: | 1943 |
| Non-Veteran Civilians: | 1408 |
| Veteran Civilians: | 535 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 455 |
| Civilians: | 455 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 2470 |
| Ages 18 to 64: |
| Total: | 1838 |
| Civilians: | 1826 |
| Non-Veteran Civilians: | 1805 |
| Veteran Civilians: | 21 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 632 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 608 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 107 |
| 10 to 14: | 239 |
| 15 to 19: | 381 |
| 20 to 24: | 459 |
| 25 to 29: | 196 |
| 30 to 35: | 559 |
| 36 to 39: | 71 |
| 40 to 44: | 58 |
| 45 to 59: | 99 |
| 60 to 89: | 82 |
| > 89 Minutes: | 97 |
Housing
| Total: | 6704 |
| Own: | 4944 |
| Rent: | 1760 |
Economic Statistics of Residents
Total Households: 2594
| Males 16 & Up: |
| Employed Civilian: | 1329 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 1534 |
| Not In Labor Force: | 1055 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 2470 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 2404 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 516 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 35544 |
| Median Household Income: | 26832 |
| Per Capita Income: | 15073 |
| Females 16 & Up: |
| Employed Civilian: | 1221 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1370 |
| Not In Labor Force: | 1210 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 6779 |
| White: | 1942 |
| Black: | 4317 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 277 |
| Other: | 76 |