Prague, Oklahoma 74864
ZIP Code boundaries for 74864 in Prague, OK
2011 Statistics for 74864
| ZIP: | 74864 |
| Name: | PRAGUE |
| County: | LINCOLN |
| Area: | 130 mi2 / 337 km2 / 83297 acres / 337090862 m2 |
| Coordinates: | 35.469803, -96.7064 |
| Residential Addresses: | 2148 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1900 |
| Business Addresses: | 165 |
| P.O. Boxes: | 248 |
2000 Census Data for Prague, Oklahoma 74864
Gender & Ages
Total Population: 4587
| Male |
| Population: | 2187 |
| < year old: | 16 |
| Year old: | 29 |
| Age 2: | 28 |
| Age 3: | 21 |
| Age 4: | 33 |
| Age 5: | 34 |
| Age 6: | 18 |
| Age 7: | 39 |
| Age 8: | 43 |
| Age 9: | 19 |
| Age 10: | 60 |
| Age 11: | 43 |
| Age 12: | 18 |
| Age 13: | 36 |
| Age 14: | 35 |
| Age 15: | 13 |
| Age 16: | 50 |
| Age 17: | 20 |
| Age 18: | 26 |
| Age 19: | 22 |
| Age 20: | 29 |
| Age 21: | 36 |
| 22-24: |
62 |
| 25-29: |
115 |
| 30-34: |
128 |
| 35-39: |
175 |
| 40-44: |
190 |
| 45-49: |
119 |
| 50-54: |
145 |
| 55-59: |
133 |
| 60-61: |
45 |
| 62-64: |
65 |
| 65-66: |
62 |
| 67-69: |
80 |
| 70-74: |
58 |
| 75-79: |
96 |
| 80-84: |
34 |
| 85 & Up: | 12 |
| Female |
| Population: | 2400 |
| < year old: | 24 |
| Year old: | 43 |
| Age 2: | 13 |
| Age 3: | 17 |
| Age 4: | 17 |
| Age 5: | 28 |
| Age 6: | 38 |
| Age 7: | 35 |
| Age 8: | 16 |
| Age 9: | 45 |
| Age 10: | 37 |
| Age 11: | 36 |
| Age 12: | 41 |
| Age 13: | 29 |
| Age 14: | 25 |
| Age 15: | 48 |
| Age 16: | 14 |
| Age 17: | 50 |
| Age 18: | 19 |
| Age 19: | 13 |
| Age 20: | 24 |
| Age 21: | 22 |
| 22-24: |
81 |
| 25-29: |
96 |
| 30-34: |
120 |
| 35-39: |
203 |
| 40-44: |
173 |
| 45-49: |
215 |
| 50-54: |
159 |
| 55-59: |
101 |
| 60-61: |
66 |
| 62-64: |
73 |
| 65-66: |
58 |
| 67-69: |
76 |
| 70-74: |
109 |
| 75-79: |
96 |
| 80-84: |
72 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 3142
| Male: | 1457 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 23 |
| 10th: | 70 |
| 11th: | 48 |
| 12th, No Diploma: | 104 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 130 |
| Associates: | 70 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 1685 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 42 |
| 10th: | 67 |
| 11th: | 74 |
| 12th, No Diploma: | 63 |
| Graduates: | 728 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 181 |
| Associates: | 53 |
| Bachelors: | 145 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1632 |
| Ages 18 to 64: |
| Total: | 1290 |
| Civilians: | 1271 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | 345 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 1844 |
| Ages 18 to 64: |
| Total: | 1365 |
| Civilians: | 1365 |
| Non-Veteran Civilians: | 1339 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 334 |
| 10 to 14: | 243 |
| 15 to 19: | 155 |
| 20 to 24: | 144 |
| 25 to 29: | 112 |
| 30 to 35: | 322 |
| 36 to 39: | 41 |
| 40 to 44: | 72 |
| 45 to 59: | 129 |
| 60 to 89: | 181 |
| > 89 Minutes: | 68 |
Housing
| Total: | 4472 |
| Own: | 3596 |
| Rent: | 876 |
Economic Statistics of Residents
Total Households: 1798
| Males 16 & Up: |
| Employed Civilian: | 1101 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1152 |
| Not In Labor Force: | 550 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 1970 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 1905 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 246 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 35020 |
| Median Household Income: | 29656 |
| Per Capita Income: | 14730 |
| Females 16 & Up: |
| Employed Civilian: | 871 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 905 |
| Not In Labor Force: | 1003 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4587 |
| White: | 3991 |
| Black: | 50 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 321 |
| Multiracial: | 197 |
| Other: | |