Oklahoma City, Oklahoma 73129
ZIP Code boundaries for 73129 in Oklahoma City, OK
2011 Statistics for 73129
| ZIP: | 73129 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 13 mi2 / 33 km2 / 8047 acres / 32565077 m2 |
| Coordinates: | 35.430668, -97.4847 |
| Residential Addresses: | 6963 |
| Multifamily Addresses: | 664 |
| Single family Addresses: | 6299 |
| Business Addresses: | 969 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73129
Gender & Ages
Total Population: 19924
| Male |
| Population: | 9903 |
| < year old: | 278 |
| Year old: | 171 |
| Age 2: | 182 |
| Age 3: | 189 |
| Age 4: | 182 |
| Age 5: | 249 |
| Age 6: | 159 |
| Age 7: | 152 |
| Age 8: | 188 |
| Age 9: | 174 |
| Age 10: | 207 |
| Age 11: | 156 |
| Age 12: | 130 |
| Age 13: | 209 |
| Age 14: | 202 |
| Age 15: | 151 |
| Age 16: | 186 |
| Age 17: | 145 |
| Age 18: | 129 |
| Age 19: | 181 |
| Age 20: | 175 |
| Age 21: | 109 |
| 22-24: |
469 |
| 25-29: |
864 |
| 30-34: |
795 |
| 35-39: |
729 |
| 40-44: |
756 |
| 45-49: |
486 |
| 50-54: |
461 |
| 55-59: |
369 |
| 60-61: |
137 |
| 62-64: |
162 |
| 65-66: |
108 |
| 67-69: |
144 |
| 70-74: |
276 |
| 75-79: |
132 |
| 80-84: |
69 |
| 85 & Up: | 42 |
| Female |
| Population: | 10021 |
| < year old: | 176 |
| Year old: | 190 |
| Age 2: | 266 |
| Age 3: | 202 |
| Age 4: | 84 |
| Age 5: | 254 |
| Age 6: | 190 |
| Age 7: | 133 |
| Age 8: | 196 |
| Age 9: | 176 |
| Age 10: | 149 |
| Age 11: | 192 |
| Age 12: | 136 |
| Age 13: | 200 |
| Age 14: | 143 |
| Age 15: | 130 |
| Age 16: | 168 |
| Age 17: | 146 |
| Age 18: | 212 |
| Age 19: | 234 |
| Age 20: | 152 |
| Age 21: | 200 |
| 22-24: |
473 |
| 25-29: |
794 |
| 30-34: |
588 |
| 35-39: |
753 |
| 40-44: |
663 |
| 45-49: |
496 |
| 50-54: |
434 |
| 55-59: |
422 |
| 60-61: |
169 |
| 62-64: |
161 |
| 65-66: |
127 |
| 67-69: |
204 |
| 70-74: |
337 |
| 75-79: |
200 |
| 80-84: |
177 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 11149
| Male: | 5530 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 398 |
| Middle/Junior High: |
| 7th - 8th: | 388 |
| High School: |
| 9th: | 396 |
| 10th: | 389 |
| 11th: | 304 |
| 12th, No Diploma: | 270 |
| Graduates: | 1710 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 589 |
| Associates: | 105 |
| Bachelors: | 132 |
| Doctorate: | 17 |
| Masters: | 42 |
| Female: | 5619 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 435 |
| 10th: | 393 |
| 11th: | 395 |
| 12th, No Diploma: | 230 |
| Graduates: | 1942 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 597 |
| Associates: | 135 |
| Bachelors: | 186 |
| Doctorate: | 14 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 6593 |
| Ages 18 to 64: |
| Total: | 5822 |
| Civilians: | 5745 |
| Non-Veteran Civilians: | 4547 |
| Veteran Civilians: | 1198 |
| Currently In Military: | 77 |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 476 |
| Currently In Military: | |
| Total Females: | 6890 |
| Ages 18 to 64: |
| Total: | 5751 |
| Civilians: | 5747 |
| Non-Veteran Civilians: | 5671 |
| Veteran Civilians: | 76 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 1113 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 532 |
| 10 to 14: | 1212 |
| 15 to 19: | 1692 |
| 20 to 24: | 1217 |
| 25 to 29: | 384 |
| 30 to 35: | 920 |
| 36 to 39: | 77 |
| 40 to 44: | 45 |
| 45 to 59: | 144 |
| 60 to 89: | 222 |
| > 89 Minutes: | 187 |
Housing
| Total: | 19847 |
| Own: | 10267 |
| Rent: | 9580 |
Economic Statistics of Residents
Total Households: 7282
| Males 16 & Up: |
| Employed Civilian: | 3997 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 4537 |
| Not In Labor Force: | 2387 |
| In Military: | 77 |
| Males & Females 16 & Up: |
| Workers: | 6915 |
| Work At Home: | 145 |
| Doesn't Work At Home: | 6770 |
| Family Below Poverty Line: | 1280 |
| Household Below Poverty: | 1934 |
| Married Below Poverty Line: | 556 |
| Median Family Income: | 25344 |
| Median Household Income: | 22832 |
| Per Capita Income: | 11548 |
| Females 16 & Up: |
| Employed Civilian: | 3095 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 3528 |
| Not In Labor Force: | 3676 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 19924 |
| White: | 11941 |
| Black: | 2466 |
| Asian: | 227 |
| Pacific Islander: | |
| Native American: | 952 |
| Multiracial: | 1558 |
| Other: | 2780 |