Oklahoma City, Oklahoma 73130
ZIP Code boundaries for 73130 in Oklahoma City, OK
2011 Statistics for 73130
| ZIP: | 73130 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 11 mi2 / 28 km2 / 6831 acres / 27644562 m2 |
| Coordinates: | 35.457787, -97.34712 |
| Residential Addresses: | 8166 |
| Multifamily Addresses: | 496 |
| Single family Addresses: | 7670 |
| Business Addresses: | 313 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73130
Gender & Ages
Total Population: 17988
| Male |
| Population: | 8626 |
| < year old: | 55 |
| Year old: | 122 |
| Age 2: | 141 |
| Age 3: | 128 |
| Age 4: | 121 |
| Age 5: | 124 |
| Age 6: | 104 |
| Age 7: | 188 |
| Age 8: | 161 |
| Age 9: | 171 |
| Age 10: | 127 |
| Age 11: | 142 |
| Age 12: | 125 |
| Age 13: | 282 |
| Age 14: | 155 |
| Age 15: | 148 |
| Age 16: | 133 |
| Age 17: | 147 |
| Age 18: | 77 |
| Age 19: | 136 |
| Age 20: | 91 |
| Age 21: | 70 |
| 22-24: |
271 |
| 25-29: |
505 |
| 30-34: |
538 |
| 35-39: |
705 |
| 40-44: |
685 |
| 45-49: |
647 |
| 50-54: |
662 |
| 55-59: |
416 |
| 60-61: |
140 |
| 62-64: |
249 |
| 65-66: |
130 |
| 67-69: |
142 |
| 70-74: |
238 |
| 75-79: |
209 |
| 80-84: |
84 |
| 85 & Up: | 57 |
| Female |
| Population: | 9362 |
| < year old: | 98 |
| Year old: | 111 |
| Age 2: | 85 |
| Age 3: | 117 |
| Age 4: | 170 |
| Age 5: | 139 |
| Age 6: | 121 |
| Age 7: | 153 |
| Age 8: | 153 |
| Age 9: | 160 |
| Age 10: | 156 |
| Age 11: | 146 |
| Age 12: | 98 |
| Age 13: | 118 |
| Age 14: | 169 |
| Age 15: | 171 |
| Age 16: | 145 |
| Age 17: | 134 |
| Age 18: | 97 |
| Age 19: | 140 |
| Age 20: | 73 |
| Age 21: | 53 |
| 22-24: |
344 |
| 25-29: |
593 |
| 30-34: |
631 |
| 35-39: |
746 |
| 40-44: |
776 |
| 45-49: |
858 |
| 50-54: |
595 |
| 55-59: |
451 |
| 60-61: |
167 |
| 62-64: |
274 |
| 65-66: |
125 |
| 67-69: |
190 |
| 70-74: |
398 |
| 75-79: |
219 |
| 80-84: |
139 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 11618
| Male: | 5407 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 67 |
| 10th: | 118 |
| 11th: | 83 |
| 12th, No Diploma: | 110 |
| Graduates: | 1435 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1200 |
| Associates: | 484 |
| Bachelors: | 918 |
| Doctorate: | 38 |
| Masters: | 358 |
| Female: | 6211 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 101 |
| 10th: | 163 |
| 11th: | 228 |
| 12th, No Diploma: | 164 |
| Graduates: | 2018 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 1185 |
| Associates: | 424 |
| Bachelors: | 776 |
| Doctorate: | |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 6052 |
| Ages 18 to 64: |
| Total: | 5192 |
| Civilians: | 4918 |
| Non-Veteran Civilians: | 3030 |
| Veteran Civilians: | 1888 |
| Currently In Military: | 274 |
| Ages 65 & Up: |
| Total: | 860 |
| Civilians: | 860 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 678 |
| Currently In Military: | |
| Total Females: | 6918 |
| Ages 18 to 64: |
| Total: | 5798 |
| Civilians: | 5754 |
| Non-Veteran Civilians: | 5515 |
| Veteran Civilians: | 239 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 731 |
| 10 to 14: | 1242 |
| 15 to 19: | 1677 |
| 20 to 24: | 1378 |
| 25 to 29: | 608 |
| 30 to 35: | 1378 |
| 36 to 39: | 269 |
| 40 to 44: | 264 |
| 45 to 59: | 271 |
| 60 to 89: | 99 |
| > 89 Minutes: | 94 |
Housing
| Total: | 17982 |
| Own: | 14140 |
| Rent: | 3842 |
Economic Statistics of Residents
Total Households: 6900
| Males 16 & Up: |
| Employed Civilian: | 4248 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 4686 |
| Not In Labor Force: | 1646 |
| In Military: | 274 |
| Males & Females 16 & Up: |
| Workers: | 8424 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 8126 |
| Family Below Poverty Line: | 438 |
| Household Below Poverty: | 652 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 48504 |
| Median Household Income: | 42832 |
| Per Capita Income: | 19071 |
| Females 16 & Up: |
| Employed Civilian: | 3971 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 4251 |
| Not In Labor Force: | 2946 |
| In Military: | 44 |
Ethnic Makeup
| Total Population: | 17988 |
| White: | 12765 |
| Black: | 3231 |
| Asian: | 371 |
| Pacific Islander: | 40 |
| Native American: | 581 |
| Multiracial: | 819 |
| Other: | 181 |