Meeker, Oklahoma 74855
ZIP Code boundaries for 74855 in Meeker, OK
2011 Statistics for 74855
| ZIP: | 74855 |
| Name: | MEEKER |
| County: | LINCOLN |
| Area: | 109 mi2 / 283 km2 / 69810 acres / 282511742 m2 |
| Coordinates: | 35.523487, -96.90476 |
| Residential Addresses: | 1918 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1547 |
| Business Addresses: | 98 |
| P.O. Boxes: | 371 |
2000 Census Data for Meeker, Oklahoma 74855
Gender & Ages
Total Population: 4256
| Male |
| Population: | 2076 |
| < year old: | 9 |
| Year old: | 28 |
| Age 2: | 22 |
| Age 3: | 26 |
| Age 4: | 38 |
| Age 5: | 21 |
| Age 6: | 41 |
| Age 7: | 31 |
| Age 8: | 47 |
| Age 9: | 58 |
| Age 10: | 54 |
| Age 11: | 22 |
| Age 12: | 20 |
| Age 13: | 33 |
| Age 14: | 34 |
| Age 15: | 38 |
| Age 16: | 53 |
| Age 17: | 33 |
| Age 18: | 21 |
| Age 19: | 38 |
| Age 20: | 9 |
| Age 21: | 38 |
| 22-24: |
87 |
| 25-29: |
129 |
| 30-34: |
121 |
| 35-39: |
144 |
| 40-44: |
197 |
| 45-49: |
119 |
| 50-54: |
139 |
| 55-59: |
77 |
| 60-61: |
63 |
| 62-64: |
69 |
| 65-66: |
15 |
| 67-69: |
56 |
| 70-74: |
57 |
| 75-79: |
48 |
| 80-84: |
29 |
| 85 & Up: | 12 |
| Female |
| Population: | 2180 |
| < year old: | 45 |
| Year old: | 17 |
| Age 2: | 46 |
| Age 3: | 30 |
| Age 4: | 27 |
| Age 5: | 22 |
| Age 6: | 42 |
| Age 7: | 38 |
| Age 8: | 48 |
| Age 9: | 21 |
| Age 10: | 34 |
| Age 11: | 33 |
| Age 12: | 66 |
| Age 13: | 38 |
| Age 14: | 18 |
| Age 15: | 47 |
| Age 16: | 18 |
| Age 17: | 32 |
| Age 18: | 32 |
| Age 19: | 27 |
| Age 20: | 34 |
| Age 21: | 15 |
| 22-24: |
58 |
| 25-29: |
90 |
| 30-34: |
163 |
| 35-39: |
168 |
| 40-44: |
189 |
| 45-49: |
145 |
| 50-54: |
117 |
| 55-59: |
100 |
| 60-61: |
48 |
| 62-64: |
69 |
| 65-66: |
19 |
| 67-69: |
56 |
| 70-74: |
61 |
| 75-79: |
54 |
| 80-84: |
48 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 2667
| Male: | 1275 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 41 |
| 10th: | 61 |
| 11th: | 89 |
| 12th, No Diploma: | 65 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 181 |
| Associates: | 65 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 34 |
| Female: | 1392 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 26 |
| 10th: | 40 |
| 11th: | 42 |
| 12th, No Diploma: | 49 |
| Graduates: | 617 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 126 |
| Associates: | 93 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 1468 |
| Ages 18 to 64: |
| Total: | 1251 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 969 |
| Veteran Civilians: | 269 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1558 |
| Ages 18 to 64: |
| Total: | 1255 |
| Civilians: | 1247 |
| Non-Veteran Civilians: | 1226 |
| Veteran Civilians: | 21 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 154 |
| 10 to 14: | 213 |
| 15 to 19: | 259 |
| 20 to 24: | 251 |
| 25 to 29: | 83 |
| 30 to 35: | 245 |
| 36 to 39: | 44 |
| 40 to 44: | 55 |
| 45 to 59: | 298 |
| 60 to 89: | 152 |
| > 89 Minutes: | 24 |
Housing
| Total: | 4190 |
| Own: | 3595 |
| Rent: | 595 |
Economic Statistics of Residents
Total Households: 1566
| Males 16 & Up: |
| Employed Civilian: | 1066 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1115 |
| Not In Labor Force: | 439 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 1889 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 1836 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 203 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 37917 |
| Median Household Income: | 34692 |
| Per Capita Income: | 16190 |
| Females 16 & Up: |
| Employed Civilian: | 834 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 883 |
| Not In Labor Force: | 725 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 4256 |
| White: | 3668 |
| Black: | 8 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 277 |
| Multiracial: | 301 |
| Other: | |