2011 Statistics for 73054
| ZIP: | 73054 |
| Name: | LUTHER |
| County: | OKLAHOMA |
| Area: | 89 mi2 / 230 km2 / 56730 acres / 229579615 m2 |
| Coordinates: | 35.671806, -97.19233 |
| Residential Addresses: | 1639 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1301 |
| Business Addresses: | 111 |
| P.O. Boxes: | 338 |
2000 Census Data for Luther, Oklahoma 73054
Gender & Ages
Total Population: 4027
| Male |
| Population: | 1986 |
| < year old: | 26 |
| Year old: | 35 |
| Age 2: | 28 |
| Age 3: | 13 |
| Age 4: | 27 |
| Age 5: | 36 |
| Age 6: | 14 |
| Age 7: | 41 |
| Age 8: | 34 |
| Age 9: | 34 |
| Age 10: | 22 |
| Age 11: | 44 |
| Age 12: | 45 |
| Age 13: | 27 |
| Age 14: | 40 |
| Age 15: | 50 |
| Age 16: | 44 |
| Age 17: | 44 |
| Age 18: | 33 |
| Age 19: | 16 |
| Age 20: | 27 |
| Age 21: | 15 |
| 22-24: |
45 |
| 25-29: |
102 |
| 30-34: |
96 |
| 35-39: |
143 |
| 40-44: |
192 |
| 45-49: |
173 |
| 50-54: |
134 |
| 55-59: |
118 |
| 60-61: |
62 |
| 62-64: |
42 |
| 65-66: |
21 |
| 67-69: |
41 |
| 70-74: |
56 |
| 75-79: |
26 |
| 80-84: |
18 |
| 85 & Up: | 22 |
| Female |
| Population: | 2041 |
| < year old: | 17 |
| Year old: | 14 |
| Age 2: | 31 |
| Age 3: | 21 |
| Age 4: | 12 |
| Age 5: | 32 |
| Age 6: | 31 |
| Age 7: | 28 |
| Age 8: | 34 |
| Age 9: | 26 |
| Age 10: | 37 |
| Age 11: | 43 |
| Age 12: | 24 |
| Age 13: | 43 |
| Age 14: | 46 |
| Age 15: | 35 |
| Age 16: | 43 |
| Age 17: | 49 |
| Age 18: | 35 |
| Age 19: | 16 |
| Age 20: | 15 |
| Age 21: | 19 |
| 22-24: |
45 |
| 25-29: |
86 |
| 30-34: |
115 |
| 35-39: |
176 |
| 40-44: |
164 |
| 45-49: |
181 |
| 50-54: |
160 |
| 55-59: |
83 |
| 60-61: |
44 |
| 62-64: |
52 |
| 65-66: |
30 |
| 67-69: |
41 |
| 70-74: |
52 |
| 75-79: |
48 |
| 80-84: |
43 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 2591
| Male: | 1246 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 56 |
| 10th: | 61 |
| 11th: | 51 |
| 12th, No Diploma: | 67 |
| Graduates: | 488 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 176 |
| Associates: | 53 |
| Bachelors: | 84 |
| Doctorate: | 2 |
| Masters: | 23 |
| Female: | 1345 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 69 |
| 10th: | 67 |
| 11th: | 39 |
| 12th, No Diploma: | 48 |
| Graduates: | 585 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 201 |
| Associates: | 46 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1382 |
| Ages 18 to 64: |
| Total: | 1198 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 899 |
| Veteran Civilians: | 292 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Total Females: | 1475 |
| Ages 18 to 64: |
| Total: | 1191 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 31 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 78 |
| 10 to 14: | 56 |
| 15 to 19: | 103 |
| 20 to 24: | 107 |
| 25 to 29: | 80 |
| 30 to 35: | 278 |
| 36 to 39: | 142 |
| 40 to 44: | 172 |
| 45 to 59: | 418 |
| 60 to 89: | 164 |
| > 89 Minutes: | 47 |
Housing
| Total: | 3867 |
| Own: | 3379 |
| Rent: | 488 |
Economic Statistics of Residents
Total Households: 1369
| Males 16 & Up: |
| Employed Civilian: | 933 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 979 |
| Not In Labor Force: | 491 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1746 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1689 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 40924 |
| Median Household Income: | 36714 |
| Per Capita Income: | 15379 |
| Females 16 & Up: |
| Employed Civilian: | 844 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 863 |
| Not In Labor Force: | 704 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 4027 |
| White: | 3345 |
| Black: | 182 |
| Asian: | 23 |
| Pacific Islander: | 2 |
| Native American: | 191 |
| Multiracial: | 268 |
| Other: | 16 |