Edmond, Oklahoma 73003
ZIP Code boundaries for 73003 in Edmond, OK
2011 Statistics for 73003
| ZIP: | 73003 |
| Name: | EDMOND |
| County: | OKLAHOMA |
| Area: | 8 mi2 / 20 km2 / 4906 acres / 19853769 m2 |
| Coordinates: | 35.669083, -97.49674 |
| Residential Addresses: | 9030 |
| Multifamily Addresses: | 199 |
| Single family Addresses: | 8382 |
| Business Addresses: | 1022 |
| P.O. Boxes: | 449 |
2000 Census Data for Edmond, Oklahoma 73003
Gender & Ages
Total Population: 36280
| Male |
| Population: | 17445 |
| < year old: | 305 |
| Year old: | 401 |
| Age 2: | 207 |
| Age 3: | 332 |
| Age 4: | 329 |
| Age 5: | 319 |
| Age 6: | 302 |
| Age 7: | 435 |
| Age 8: | 316 |
| Age 9: | 302 |
| Age 10: | 261 |
| Age 11: | 287 |
| Age 12: | 249 |
| Age 13: | 312 |
| Age 14: | 403 |
| Age 15: | 284 |
| Age 16: | 265 |
| Age 17: | 333 |
| Age 18: | 244 |
| Age 19: | 225 |
| Age 20: | 158 |
| Age 21: | 177 |
| 22-24: |
416 |
| 25-29: |
1242 |
| 30-34: |
1430 |
| 35-39: |
1643 |
| 40-44: |
1634 |
| 45-49: |
1432 |
| 50-54: |
1161 |
| 55-59: |
768 |
| 60-61: |
243 |
| 62-64: |
200 |
| 65-66: |
212 |
| 67-69: |
144 |
| 70-74: |
196 |
| 75-79: |
131 |
| 80-84: |
97 |
| 85 & Up: | 50 |
| Female |
| Population: | 18835 |
| < year old: | 332 |
| Year old: | 285 |
| Age 2: | 331 |
| Age 3: | 388 |
| Age 4: | 345 |
| Age 5: | 355 |
| Age 6: | 302 |
| Age 7: | 365 |
| Age 8: | 417 |
| Age 9: | 274 |
| Age 10: | 250 |
| Age 11: | 379 |
| Age 12: | 279 |
| Age 13: | 242 |
| Age 14: | 319 |
| Age 15: | 303 |
| Age 16: | 338 |
| Age 17: | 298 |
| Age 18: | 209 |
| Age 19: | 275 |
| Age 20: | 123 |
| Age 21: | 160 |
| 22-24: |
563 |
| 25-29: |
1403 |
| 30-34: |
1545 |
| 35-39: |
1872 |
| 40-44: |
2063 |
| 45-49: |
1347 |
| 50-54: |
1160 |
| 55-59: |
736 |
| 60-61: |
137 |
| 62-64: |
332 |
| 65-66: |
167 |
| 67-69: |
204 |
| 70-74: |
278 |
| 75-79: |
169 |
| 80-84: |
184 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 22286
| Male: | 10583 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 96 |
| 10th: | 102 |
| 11th: | 92 |
| 12th, No Diploma: | 135 |
| Graduates: | 1492 |
| Professional School: |
| Degree: | 514 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 2004 |
| Associates: | 482 |
| Bachelors: | 3609 |
| Doctorate: | 164 |
| Masters: | 1066 |
| Female: | 11703 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 52 |
| 10th: | 113 |
| 11th: | 83 |
| 12th, No Diploma: | 141 |
| Graduates: | 2316 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 1068 |
| > 1 Year, No Degree: | 2259 |
| Associates: | 594 |
| Bachelors: | 3590 |
| Doctorate: | 111 |
| Masters: | 1020 |
Veteran Status of Residents
| Total Males: | 11803 |
| Ages 18 to 64: |
| Total: | 10973 |
| Civilians: | 10845 |
| Non-Veteran Civilians: | 8620 |
| Veteran Civilians: | 2225 |
| Currently In Military: | 128 |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Total Females: | 13033 |
| Ages 18 to 64: |
| Total: | 11925 |
| Civilians: | 11902 |
| Non-Veteran Civilians: | 11718 |
| Veteran Civilians: | 184 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 1087 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 1475 |
| 10 to 14: | 2267 |
| 15 to 19: | 2630 |
| 20 to 24: | 3599 |
| 25 to 29: | 1933 |
| 30 to 35: | 3468 |
| 36 to 39: | 573 |
| 40 to 44: | 481 |
| 45 to 59: | 659 |
| 60 to 89: | 267 |
| > 89 Minutes: | 270 |
Housing
| Total: | 36152 |
| Own: | 31173 |
| Rent: | 4979 |
Economic Statistics of Residents
Total Households: 12701
| Males 16 & Up: |
| Employed Civilian: | 10088 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 10504 |
| Not In Labor Force: | 1897 |
| In Military: | 128 |
| Males & Females 16 & Up: |
| Workers: | 18711 |
| Work At Home: | 813 |
| Doesn't Work At Home: | 17898 |
| Family Below Poverty Line: | 392 |
| Household Below Poverty: | 665 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 63254 |
| Median Household Income: | 58816 |
| Per Capita Income: | 26646 |
| Females 16 & Up: |
| Employed Civilian: | 8687 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 8999 |
| Not In Labor Force: | 4670 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 36280 |
| White: | 32110 |
| Black: | 1456 |
| Asian: | 438 |
| Pacific Islander: | 20 |
| Native American: | 723 |
| Multiracial: | 1030 |
| Other: | 503 |