Oklahoma City, Oklahoma 73115
ZIP Code boundaries for 73115 in Oklahoma City, OK
2011 Statistics for 73115
| ZIP: | 73115 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 6 mi2 / 16 km2 / 3861 acres / 15624315 m2 |
| Coordinates: | 35.442486, -97.44204 |
| Residential Addresses: | 8717 |
| Multifamily Addresses: | 284 |
| Single family Addresses: | 8433 |
| Business Addresses: | 450 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73115
Gender & Ages
Total Population: 21563
| Male |
| Population: | 10331 |
| < year old: | 202 |
| Year old: | 157 |
| Age 2: | 186 |
| Age 3: | 203 |
| Age 4: | 156 |
| Age 5: | 125 |
| Age 6: | 147 |
| Age 7: | 191 |
| Age 8: | 137 |
| Age 9: | 144 |
| Age 10: | 157 |
| Age 11: | 105 |
| Age 12: | 159 |
| Age 13: | 169 |
| Age 14: | 124 |
| Age 15: | 171 |
| Age 16: | 210 |
| Age 17: | 111 |
| Age 18: | 164 |
| Age 19: | 137 |
| Age 20: | 146 |
| Age 21: | 172 |
| 22-24: |
439 |
| 25-29: |
799 |
| 30-34: |
700 |
| 35-39: |
642 |
| 40-44: |
815 |
| 45-49: |
738 |
| 50-54: |
580 |
| 55-59: |
462 |
| 60-61: |
180 |
| 62-64: |
191 |
| 65-66: |
229 |
| 67-69: |
277 |
| 70-74: |
344 |
| 75-79: |
258 |
| 80-84: |
139 |
| 85 & Up: | 65 |
| Female |
| Population: | 11232 |
| < year old: | 147 |
| Year old: | 151 |
| Age 2: | 145 |
| Age 3: | 139 |
| Age 4: | 161 |
| Age 5: | 162 |
| Age 6: | 190 |
| Age 7: | 149 |
| Age 8: | 145 |
| Age 9: | 174 |
| Age 10: | 154 |
| Age 11: | 216 |
| Age 12: | 156 |
| Age 13: | 131 |
| Age 14: | 101 |
| Age 15: | 152 |
| Age 16: | 152 |
| Age 17: | 151 |
| Age 18: | 181 |
| Age 19: | 199 |
| Age 20: | 191 |
| Age 21: | 102 |
| 22-24: |
505 |
| 25-29: |
832 |
| 30-34: |
683 |
| 35-39: |
704 |
| 40-44: |
839 |
| 45-49: |
729 |
| 50-54: |
611 |
| 55-59: |
542 |
| 60-61: |
222 |
| 62-64: |
287 |
| 65-66: |
222 |
| 67-69: |
425 |
| 70-74: |
421 |
| 75-79: |
391 |
| 80-84: |
212 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 13697
| Male: | 6419 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 113 |
| 10th: | 228 |
| 11th: | 210 |
| 12th, No Diploma: | 257 |
| Graduates: | 2030 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 684 |
| > 1 Year, No Degree: | 1341 |
| Associates: | 498 |
| Bachelors: | 554 |
| Doctorate: | 55 |
| Masters: | 138 |
| Female: | 7278 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 180 |
| 10th: | 395 |
| 11th: | 303 |
| 12th, No Diploma: | 291 |
| Graduates: | 2672 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1076 |
| Associates: | 351 |
| Bachelors: | 707 |
| Doctorate: | 6 |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 7477 |
| Ages 18 to 64: |
| Total: | 6165 |
| Civilians: | 5857 |
| Non-Veteran Civilians: | 3956 |
| Veteran Civilians: | 1901 |
| Currently In Military: | 308 |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 1073 |
| Currently In Military: | |
| Total Females: | 8456 |
| Ages 18 to 64: |
| Total: | 6627 |
| Civilians: | 6586 |
| Non-Veteran Civilians: | 6341 |
| Veteran Civilians: | 245 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1829 |
| Civilians: | 1829 |
| Non-Veteran Civilians: | 1790 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 1115 |
| 10 to 14: | 1723 |
| 15 to 19: | 2400 |
| 20 to 24: | 1821 |
| 25 to 29: | 413 |
| 30 to 35: | 1033 |
| 36 to 39: | 91 |
| 40 to 44: | 49 |
| 45 to 59: | 119 |
| 60 to 89: | 141 |
| > 89 Minutes: | 118 |
Housing
| Total: | 21507 |
| Own: | 13439 |
| Rent: | 8068 |
Economic Statistics of Residents
Total Households: 8801
| Males 16 & Up: |
| Employed Civilian: | 4910 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 5480 |
| Not In Labor Force: | 2318 |
| In Military: | 308 |
| Males & Females 16 & Up: |
| Workers: | 9432 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 9264 |
| Family Below Poverty Line: | 608 |
| Household Below Poverty: | 1055 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 37007 |
| Median Household Income: | 32597 |
| Per Capita Income: | 15860 |
| Females 16 & Up: |
| Employed Civilian: | 4351 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 4725 |
| Not In Labor Force: | 4034 |
| In Military: | 41 |
Ethnic Makeup
| Total Population: | 21563 |
| White: | 16124 |
| Black: | 2986 |
| Asian: | 292 |
| Pacific Islander: | |
| Native American: | 776 |
| Multiracial: | 1063 |
| Other: | 322 |