Bethany, Oklahoma 73008
ZIP Code boundaries for 73008 in Bethany, OK
2011 Statistics for 73008
| ZIP: | 73008 |
| Name: | BETHANY |
| County: | OKLAHOMA |
| Area: | 8 mi2 / 20 km2 / 4901 acres / 19831677 m2 |
| Coordinates: | 35.514095, -97.643875 |
| Residential Addresses: | 8970 |
| Multifamily Addresses: | 353 |
| Single family Addresses: | 8001 |
| Business Addresses: | 855 |
| P.O. Boxes: | 616 |
2000 Census Data for Bethany, Oklahoma 73008
Gender & Ages
Total Population: 20986
| Male |
| Population: | 10013 |
| < year old: | 165 |
| Year old: | 128 |
| Age 2: | 118 |
| Age 3: | 98 |
| Age 4: | 113 |
| Age 5: | 96 |
| Age 6: | 180 |
| Age 7: | 104 |
| Age 8: | 163 |
| Age 9: | 184 |
| Age 10: | 145 |
| Age 11: | 160 |
| Age 12: | 132 |
| Age 13: | 182 |
| Age 14: | 158 |
| Age 15: | 141 |
| Age 16: | 149 |
| Age 17: | 206 |
| Age 18: | 161 |
| Age 19: | 238 |
| Age 20: | 225 |
| Age 21: | 162 |
| 22-24: |
471 |
| 25-29: |
647 |
| 30-34: |
660 |
| 35-39: |
673 |
| 40-44: |
732 |
| 45-49: |
676 |
| 50-54: |
500 |
| 55-59: |
453 |
| 60-61: |
165 |
| 62-64: |
261 |
| 65-66: |
189 |
| 67-69: |
195 |
| 70-74: |
404 |
| 75-79: |
253 |
| 80-84: |
112 |
| 85 & Up: | 214 |
| Female |
| Population: | 10973 |
| < year old: | 127 |
| Year old: | 131 |
| Age 2: | 153 |
| Age 3: | 102 |
| Age 4: | 155 |
| Age 5: | 76 |
| Age 6: | 108 |
| Age 7: | 95 |
| Age 8: | 120 |
| Age 9: | 169 |
| Age 10: | 105 |
| Age 11: | 150 |
| Age 12: | 142 |
| Age 13: | 159 |
| Age 14: | 133 |
| Age 15: | 136 |
| Age 16: | 122 |
| Age 17: | 113 |
| Age 18: | 184 |
| Age 19: | 296 |
| Age 20: | 253 |
| Age 21: | 217 |
| 22-24: |
481 |
| 25-29: |
639 |
| 30-34: |
664 |
| 35-39: |
611 |
| 40-44: |
850 |
| 45-49: |
730 |
| 50-54: |
625 |
| 55-59: |
559 |
| 60-61: |
226 |
| 62-64: |
283 |
| 65-66: |
228 |
| 67-69: |
365 |
| 70-74: |
390 |
| 75-79: |
454 |
| 80-84: |
269 |
| 85 & Up: | 353 |
Education Level of Residents
Total Population: 13380
| Male: | 6134 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 90 |
| 10th: | 236 |
| 11th: | 187 |
| 12th, No Diploma: | 223 |
| Graduates: | 1598 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 414 |
| Bachelors: | 979 |
| Doctorate: | 82 |
| Masters: | 348 |
| Female: | 7246 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 156 |
| 10th: | 225 |
| 11th: | 150 |
| 12th, No Diploma: | 240 |
| Graduates: | 2271 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 777 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 387 |
| Bachelors: | 1033 |
| Doctorate: | 39 |
| Masters: | 405 |
Veteran Status of Residents
| Total Males: | 7391 |
| Ages 18 to 64: |
| Total: | 6024 |
| Civilians: | 6004 |
| Non-Veteran Civilians: | 4840 |
| Veteran Civilians: | 1164 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1367 |
| Civilians: | 1367 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | 942 |
| Currently In Military: | |
| Total Females: | 8677 |
| Ages 18 to 64: |
| Total: | 6618 |
| Civilians: | 6618 |
| Non-Veteran Civilians: | 6533 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2059 |
| Civilians: | 2059 |
| Non-Veteran Civilians: | 2031 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 496 |
| 5 to 9: | 1223 |
| 10 to 14: | 1598 |
| 15 to 19: | 1674 |
| 20 to 24: | 2261 |
| 25 to 29: | 585 |
| 30 to 35: | 1253 |
| 36 to 39: | 89 |
| 40 to 44: | 113 |
| 45 to 59: | 236 |
| 60 to 89: | 152 |
| > 89 Minutes: | 117 |
Housing
| Total: | 19694 |
| Own: | 13079 |
| Rent: | 6615 |
Economic Statistics of Residents
Total Households: 8307
| Males 16 & Up: |
| Employed Civilian: | 5174 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 5500 |
| Not In Labor Force: | 2246 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 10105 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 9797 |
| Family Below Poverty Line: | 371 |
| Household Below Poverty: | 722 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 44056 |
| Median Household Income: | 35318 |
| Per Capita Income: | 18163 |
| Females 16 & Up: |
| Employed Civilian: | 5133 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 5323 |
| Not In Labor Force: | 3589 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20986 |
| White: | 17923 |
| Black: | 1031 |
| Asian: | 317 |
| Pacific Islander: | |
| Native American: | 523 |
| Multiracial: | 861 |
| Other: | 331 |