|
Oklahoma City, Ok - 73142 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oklahoma City, Ok 73142
Population Age & Sex Range for Oklahoma City, Ok 73142
| Total Population: | 8115 |
| Male Population: | 3815 |
| Male < 1: | 39 |
| Male 1: | 48 |
| Male 2: | 43 |
| Male 3: | 30 |
| Male 4: | 74 |
| Male 5: | 30 |
| Male 6: | 61 |
| Male 7: | 84 |
| Male 8: | 36 |
| Male 9: | 104 |
| Male 10: | 67 |
| Male 11: | 22 |
| Male 12: | 42 |
| Male 13: | 42 |
| Male 14: | 52 |
| Male 15: | 51 |
| Male 16: | 63 |
| Male 17: | 42 |
| Male 18: | |
| Male 19: | 37 |
| Male 20: | 16 |
| Male 21: | 71 |
| Male 22-24: | 298 |
| Male 25-29: | 430 |
| Male 30-34: | 330 |
| Male 35-39: | 317 |
| Male 40-44: | 306 |
| Male 45-49: | 327 |
| Male 50-54: | 211 |
| Male 55-59: | 155 |
| Male 60-61: | 55 |
| Male 62-64: | 62 |
| Male 65-66: | 57 |
| Male 67-69: | 36 |
| Male 70-74: | 79 |
| Male 75-79: | 59 |
| Male 80-84: | 27 |
| Male 85 & Over: | 12 |
|
| Female Population: | 4300 |
| Female < 1: | 32 |
| Female 1: | 108 |
| Female 2: | 69 |
| Female 3: | 16 |
| Female 4: | 68 |
| Female 5: | 69 |
| Female 6: | 54 |
| Female 7: | 33 |
| Female 8: | 42 |
| Female 9: | 86 |
| Female 10: | 42 |
| Female 11: | 46 |
| Female 12: | 72 |
| Female 13: | 40 |
| Female 14: | 18 |
| Female 15: | 39 |
| Female 16: | 45 |
| Female 17: | 43 |
| Female 18: | 84 |
| Female 19: | 53 |
| Female 20: | 77 |
| Female 21: | 98 |
| Female 22-24: | 282 |
| Female 25-29: | 470 |
| Female 30-34: | 340 |
| Female 35-39: | 440 |
| Female 40-44: | 262 |
| Female 45-49: | 276 |
| Female 50-54: | 277 |
| Female 55-59: | 129 |
| Female 60-61: | 91 |
| Female 62-64: | 122 |
| Female 65-66: | 57 |
| Female 67-69: | 61 |
| Female 70-74: | 94 |
| Female 75-79: | 98 |
| Female 80-84: | 63 |
| Female 85 & Over: | 4 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Ok 73142
| Total Population: | 8115 |
| White: | 6471 |
| Black: | 742 |
| Asian: | 422 |
| Pacific Islander: | |
| Native American: | 155 |
| Two or More: | 259 |
| Other: | 66 |
|
|
Housing Statistics for Oklahoma City, Ok 73142
| Total: | 8034 |
| Own: | 4856 |
| Rent: | 3178 |
|
|
Education Level for Residents of Oklahoma City, Ok 73142
| Total Population: | 5247 |
| Male: | 2463 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | |
| 9th: | 24 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 17 |
| High School Graduate: | 317 |
| Professional School Degree: | 216 |
| Less Than 1 Year College: | 190 |
| 1 or More Years College, No Degree: | 539 |
| Associates: | 137 |
| Bachelors: | 769 |
| Doctorate: | 44 |
| Masters: | 189 |
|
| Female: | 2784 |
| No School: | 13 |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 12 |
| 10th: | 17 |
| 11th: | 19 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 381 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 230 |
| 1 or More Years College, No Degree: | 629 |
| Associates: | 246 |
| Bachelors: | 816 |
| Doctorate: | 24 |
| Masters: | 221 |
|
|
|
Economic Statistics for Oklahoma City, Ok 73142
| Employed Civilian Males: | 2446 |
| Unemployed Civilian Males: | 109 |
| Male Over 16 In Labor Force: | 2582 |
| Male Over 16 Not In Labor Force: | 408 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 2482 |
| Unemployed Civilian Females: | 99 |
| Female Over 16 In Labor Force: | 2581 |
| Female Over 16 Not In Labor Force: | 885 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4903 |
| Work At Home: | 154 |
| Over 16, Doesn't Work At Home: | 4749 |
| Family Income Below Poverty: | 92 |
| Household Income Below Poverty: | 210 |
| Married Couple Below Poverty: | 22 |
| Median Family Income: | $58264 |
| Median Household Income: | $43974 |
| Per Capita Income: | $30481 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 94 |
| 5 to 9 Minutes: | 422 |
| 10 to 14 Minutes: | 666 |
| 15 to 19 Minutes: | 1075 |
| 20 to 24 Minutes: | 1095 |
| 25 to 29 Minutes: | 403 |
| 30 to 35 Minutes: | 618 |
| 36 to 39 Minutes: | 87 |
| 40 to 44 Minutes: | 51 |
| 45 to 59 Minutes: | 113 |
| 60 to 89 Minutes: | 37 |
| 90 Minutes or More: | 88 |
|
|
Veterans Status for Residents of Oklahoma City, Ok 73142
| Total Males: | 2885 |
| Male 18 to 64 | 2615 |
| Male Civilian 18 to 64 | 2588 |
| Male Civilian Non-Veteran 18 to 64 | 2194 |
| Male Civilian Veteran 18 to 64 | 394 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 270 |
| Male Civilian 65 and Over | 270 |
| Male Civilian Non-Veteran 65 and Over | 61 |
| Male Civilian Veteran 65 and Over | 209 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3378 |
| Female 18 - 64 | 3001 |
| Female 65 and Over | 377 |
| Female Civilians 18 - 64 | 3001 |
| Female Civilian Non-Veteran 18 - 64 | 2922 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 377 |
| Female Civilian Non-Veteran 65 and Over | 377 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|