|
73129 Oklahoma City ZIP Code Guide
|
73129 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73129
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oklahoma City, Oklahoma 73129
Population Age & Sex Range for Oklahoma City, Oklahoma 73129
| Total Population: | 19924 |
| Male Population: | 9903 |
| Male < 1: | 278 |
| Male 1: | 171 |
| Male 2: | 182 |
| Male 3: | 189 |
| Male 4: | 182 |
| Male 5: | 249 |
| Male 6: | 159 |
| Male 7: | 152 |
| Male 8: | 188 |
| Male 9: | 174 |
| Male 10: | 207 |
| Male 11: | 156 |
| Male 12: | 130 |
| Male 13: | 209 |
| Male 14: | 202 |
| Male 15: | 151 |
| Male 16: | 186 |
| Male 17: | 145 |
| Male 18: | 129 |
| Male 19: | 181 |
| Male 20: | 175 |
| Male 21: | 109 |
| Male 22-24: | 469 |
| Male 25-29: | 864 |
| Male 30-34: | 795 |
| Male 35-39: | 729 |
| Male 40-44: | 756 |
| Male 45-49: | 486 |
| Male 50-54: | 461 |
| Male 55-59: | 369 |
| Male 60-61: | 137 |
| Male 62-64: | 162 |
| Male 65-66: | 108 |
| Male 67-69: | 144 |
| Male 70-74: | 276 |
| Male 75-79: | 132 |
| Male 80-84: | 69 |
| Male 85 & Over: | 42 |
|
| Female Population: | 10021 |
| Female < 1: | 176 |
| Female 1: | 190 |
| Female 2: | 266 |
| Female 3: | 202 |
| Female 4: | 84 |
| Female 5: | 254 |
| Female 6: | 190 |
| Female 7: | 133 |
| Female 8: | 196 |
| Female 9: | 176 |
| Female 10: | 149 |
| Female 11: | 192 |
| Female 12: | 136 |
| Female 13: | 200 |
| Female 14: | 143 |
| Female 15: | 130 |
| Female 16: | 168 |
| Female 17: | 146 |
| Female 18: | 212 |
| Female 19: | 234 |
| Female 20: | 152 |
| Female 21: | 200 |
| Female 22-24: | 473 |
| Female 25-29: | 794 |
| Female 30-34: | 588 |
| Female 35-39: | 753 |
| Female 40-44: | 663 |
| Female 45-49: | 496 |
| Female 50-54: | 434 |
| Female 55-59: | 422 |
| Female 60-61: | 169 |
| Female 62-64: | 161 |
| Female 65-66: | 127 |
| Female 67-69: | 204 |
| Female 70-74: | 337 |
| Female 75-79: | 200 |
| Female 80-84: | 177 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Oklahoma 73129
| Total Population: | 19924 |
| White: | 11941 |
| Black: | 2466 |
| Asian: | 227 |
| Pacific Islander: | |
| Native American: | 952 |
| Two or More: | 1558 |
| Other: | 2780 |
|
|
Housing Statistics for Oklahoma City, Oklahoma 73129
| Total: | 19847 |
| Own: | 10267 |
| Rent: | 9580 |
|
|
Education Level for Residents of Oklahoma City, Oklahoma 73129
| Total Population: | 11149 |
| Male: | 5530 |
| No School: | 202 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 398 |
| 7th - 8th: | 388 |
| 9th: | 396 |
| 10th: | 389 |
| 11th: | 304 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 1710 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 413 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 105 |
| Bachelors: | 132 |
| Doctorate: | 17 |
| Masters: | 42 |
|
| Female: | 5619 |
| No School: | 144 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 255 |
| 7th - 8th: | 341 |
| 9th: | 435 |
| 10th: | 393 |
| 11th: | 395 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 1942 |
| Professional School Degree: | |
| Less Than 1 Year College: | 434 |
| 1 or More Years College, No Degree: | 597 |
| Associates: | 135 |
| Bachelors: | 186 |
| Doctorate: | 14 |
| Masters: | 54 |
|
|
|
Economic Statistics for Oklahoma City, Oklahoma 73129
| Employed Civilian Males: | 3997 |
| Unemployed Civilian Males: | 463 |
| Male Over 16 In Labor Force: | 4537 |
| Male Over 16 Not In Labor Force: | 2387 |
| Male Over 16 In Armed Forces: | 77 |
|
| Employed Civilian Females: | 3095 |
| Unemployed Civilian Females: | 429 |
| Female Over 16 In Labor Force: | 3528 |
| Female Over 16 Not In Labor Force: | 3676 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 6915 |
| Work At Home: | 145 |
| Over 16, Doesn't Work At Home: | 6770 |
| Family Income Below Poverty: | 1280 |
| Household Income Below Poverty: | 1934 |
| Married Couple Below Poverty: | 556 |
| Median Family Income: | $25344 |
| Median Household Income: | $22832 |
| Per Capita Income: | $11548 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 138 |
| 5 to 9 Minutes: | 532 |
| 10 to 14 Minutes: | 1212 |
| 15 to 19 Minutes: | 1692 |
| 20 to 24 Minutes: | 1217 |
| 25 to 29 Minutes: | 384 |
| 30 to 35 Minutes: | 920 |
| 36 to 39 Minutes: | 77 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 144 |
| 60 to 89 Minutes: | 222 |
| 90 Minutes or More: | 187 |
|
|
Veterans Status for Residents of Oklahoma City, Oklahoma 73129
| Total Males: | 6593 |
| Male 18 to 64 | 5822 |
| Male Civilian 18 to 64 | 5745 |
| Male Civilian Non-Veteran 18 to 64 | 4547 |
| Male Civilian Veteran 18 to 64 | 1198 |
| Male in Armed Forces 18 to 64 | 77 |
| Male 65 and Over | 771 |
| Male Civilian 65 and Over | 771 |
| Male Civilian Non-Veteran 65 and Over | 295 |
| Male Civilian Veteran 65 and Over | 476 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6890 |
| Female 18 - 64 | 5751 |
| Female 65 and Over | 1139 |
| Female Civilians 18 - 64 | 5747 |
| Female Civilian Non-Veteran 18 - 64 | 5671 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 1139 |
| Female Civilian Non-Veteran 65 and Over | 1113 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|