|
73127 Oklahoma City ZIP Code Guide
|
73127 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73127
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oklahoma City, Oklahoma 73127
Population Age & Sex Range for Oklahoma City, Oklahoma 73127
| Total Population: | 25326 |
| Male Population: | 12500 |
| Male < 1: | 248 |
| Male 1: | 288 |
| Male 2: | 182 |
| Male 3: | 253 |
| Male 4: | 227 |
| Male 5: | 184 |
| Male 6: | 137 |
| Male 7: | 195 |
| Male 8: | 246 |
| Male 9: | 149 |
| Male 10: | 214 |
| Male 11: | 126 |
| Male 12: | 158 |
| Male 13: | 218 |
| Male 14: | 153 |
| Male 15: | 266 |
| Male 16: | 247 |
| Male 17: | 149 |
| Male 18: | 271 |
| Male 19: | 241 |
| Male 20: | 302 |
| Male 21: | 252 |
| Male 22-24: | 613 |
| Male 25-29: | 921 |
| Male 30-34: | 883 |
| Male 35-39: | 918 |
| Male 40-44: | 950 |
| Male 45-49: | 813 |
| Male 50-54: | 727 |
| Male 55-59: | 462 |
| Male 60-61: | 131 |
| Male 62-64: | 251 |
| Male 65-66: | 180 |
| Male 67-69: | 193 |
| Male 70-74: | 378 |
| Male 75-79: | 207 |
| Male 80-84: | 100 |
| Male 85 & Over: | 67 |
|
| Female Population: | 12826 |
| Female < 1: | 302 |
| Female 1: | 149 |
| Female 2: | 272 |
| Female 3: | 156 |
| Female 4: | 226 |
| Female 5: | 213 |
| Female 6: | 205 |
| Female 7: | 175 |
| Female 8: | 188 |
| Female 9: | 120 |
| Female 10: | 150 |
| Female 11: | 214 |
| Female 12: | 187 |
| Female 13: | 136 |
| Female 14: | 134 |
| Female 15: | 130 |
| Female 16: | 197 |
| Female 17: | 180 |
| Female 18: | 285 |
| Female 19: | 250 |
| Female 20: | 151 |
| Female 21: | 211 |
| Female 22-24: | 621 |
| Female 25-29: | 1014 |
| Female 30-34: | 858 |
| Female 35-39: | 1004 |
| Female 40-44: | 887 |
| Female 45-49: | 856 |
| Female 50-54: | 720 |
| Female 55-59: | 503 |
| Female 60-61: | 233 |
| Female 62-64: | 316 |
| Female 65-66: | 161 |
| Female 67-69: | 229 |
| Female 70-74: | 410 |
| Female 75-79: | 342 |
| Female 80-84: | 247 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Oklahoma 73127
| Total Population: | 25326 |
| White: | 16534 |
| Black: | 4002 |
| Asian: | 1162 |
| Pacific Islander: | 10 |
| Native American: | 1160 |
| Two or More: | 1196 |
| Other: | 1262 |
|
|
Housing Statistics for Oklahoma City, Oklahoma 73127
| Total: | 24953 |
| Own: | 11944 |
| Rent: | 13009 |
|
|
Education Level for Residents of Oklahoma City, Oklahoma 73127
| Total Population: | 15155 |
| Male: | 7181 |
| No School: | 24 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 178 |
| 7th - 8th: | 155 |
| 9th: | 169 |
| 10th: | 183 |
| 11th: | 227 |
| 12th, No Diploma: | 305 |
| High School Graduate: | 2034 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 745 |
| 1 or More Years College, No Degree: | 1310 |
| Associates: | 443 |
| Bachelors: | 980 |
| Doctorate: | 46 |
| Masters: | 264 |
|
| Female: | 7974 |
| No School: | 59 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 97 |
| 7th - 8th: | 124 |
| 9th: | 291 |
| 10th: | 310 |
| 11th: | 343 |
| 12th, No Diploma: | 374 |
| High School Graduate: | 2750 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 1027 |
| 1 or More Years College, No Degree: | 1130 |
| Associates: | 365 |
| Bachelors: | 814 |
| Doctorate: | 20 |
| Masters: | 186 |
|
|
|
Economic Statistics for Oklahoma City, Oklahoma 73127
| Employed Civilian Males: | 6491 |
| Unemployed Civilian Males: | 383 |
| Male Over 16 In Labor Force: | 6901 |
| Male Over 16 Not In Labor Force: | 2355 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 5108 |
| Unemployed Civilian Females: | 382 |
| Female Over 16 In Labor Force: | 5490 |
| Female Over 16 Not In Labor Force: | 4379 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11303 |
| Work At Home: | 197 |
| Over 16, Doesn't Work At Home: | 11106 |
| Family Income Below Poverty: | 1187 |
| Household Income Below Poverty: | 1830 |
| Married Couple Below Poverty: | 335 |
| Median Family Income: | $35480 |
| Median Household Income: | $29923 |
| Per Capita Income: | $15821 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 403 |
| 5 to 9 Minutes: | 1298 |
| 10 to 14 Minutes: | 1999 |
| 15 to 19 Minutes: | 2671 |
| 20 to 24 Minutes: | 2073 |
| 25 to 29 Minutes: | 582 |
| 30 to 35 Minutes: | 1290 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 129 |
| 45 to 59 Minutes: | 282 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 173 |
|
|
Veterans Status for Residents of Oklahoma City, Oklahoma 73127
| Total Males: | 8860 |
| Male 18 to 64 | 7735 |
| Male Civilian 18 to 64 | 7708 |
| Male Civilian Non-Veteran 18 to 64 | 6171 |
| Male Civilian Veteran 18 to 64 | 1537 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1125 |
| Male Civilian 65 and Over | 1125 |
| Male Civilian Non-Veteran 65 and Over | 275 |
| Male Civilian Veteran 65 and Over | 850 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9492 |
| Female 18 - 64 | 7909 |
| Female 65 and Over | 1583 |
| Female Civilians 18 - 64 | 7909 |
| Female Civilian Non-Veteran 18 - 64 | 7805 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1583 |
| Female Civilian Non-Veteran 65 and Over | 1543 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|