|
73120 Oklahoma City ZIP Code Guide
|
73120 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73120
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oklahoma City, Oklahoma 73120
Population Age & Sex Range for Oklahoma City, Oklahoma 73120
| Total Population: | 35308 |
| Male Population: | 16592 |
| Male < 1: | 202 |
| Male 1: | 214 |
| Male 2: | 275 |
| Male 3: | 137 |
| Male 4: | 257 |
| Male 5: | 193 |
| Male 6: | 174 |
| Male 7: | 205 |
| Male 8: | 222 |
| Male 9: | 141 |
| Male 10: | 118 |
| Male 11: | 136 |
| Male 12: | 228 |
| Male 13: | 145 |
| Male 14: | 125 |
| Male 15: | 118 |
| Male 16: | 137 |
| Male 17: | 128 |
| Male 18: | 189 |
| Male 19: | 136 |
| Male 20: | 254 |
| Male 21: | 323 |
| Male 22-24: | 1113 |
| Male 25-29: | 1974 |
| Male 30-34: | 1321 |
| Male 35-39: | 1200 |
| Male 40-44: | 1145 |
| Male 45-49: | 1038 |
| Male 50-54: | 1025 |
| Male 55-59: | 838 |
| Male 60-61: | 209 |
| Male 62-64: | 373 |
| Male 65-66: | 234 |
| Male 67-69: | 445 |
| Male 70-74: | 556 |
| Male 75-79: | 525 |
| Male 80-84: | 371 |
| Male 85 & Over: | 168 |
|
| Female Population: | 18716 |
| Female < 1: | 214 |
| Female 1: | 282 |
| Female 2: | 140 |
| Female 3: | 201 |
| Female 4: | 208 |
| Female 5: | 151 |
| Female 6: | 171 |
| Female 7: | 170 |
| Female 8: | 122 |
| Female 9: | 144 |
| Female 10: | 183 |
| Female 11: | 212 |
| Female 12: | 113 |
| Female 13: | 117 |
| Female 14: | 139 |
| Female 15: | 177 |
| Female 16: | 212 |
| Female 17: | 150 |
| Female 18: | 168 |
| Female 19: | 243 |
| Female 20: | 367 |
| Female 21: | 401 |
| Female 22-24: | 1398 |
| Female 25-29: | 1864 |
| Female 30-34: | 1194 |
| Female 35-39: | 1261 |
| Female 40-44: | 1216 |
| Female 45-49: | 1189 |
| Female 50-54: | 1177 |
| Female 55-59: | 898 |
| Female 60-61: | 380 |
| Female 62-64: | 482 |
| Female 65-66: | 321 |
| Female 67-69: | 509 |
| Female 70-74: | 792 |
| Female 75-79: | 836 |
| Female 80-84: | 623 |
| Female 85 & Over: | 291 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Oklahoma 73120
| Total Population: | 35308 |
| White: | 26574 |
| Black: | 5563 |
| Asian: | 812 |
| Pacific Islander: | 17 |
| Native American: | 529 |
| Two or More: | 1485 |
| Other: | 328 |
|
|
Housing Statistics for Oklahoma City, Oklahoma 73120
| Total: | 35150 |
| Own: | 20613 |
| Rent: | 14537 |
|
|
Education Level for Residents of Oklahoma City, Oklahoma 73120
| Total Population: | 24455 |
| Male: | 11422 |
| No School: | 11 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| 7th - 8th: | 42 |
| 9th: | 66 |
| 10th: | 94 |
| 11th: | 140 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 1738 |
| Professional School Degree: | 940 |
| Less Than 1 Year College: | 768 |
| 1 or More Years College, No Degree: | 2213 |
| Associates: | 607 |
| Bachelors: | 3453 |
| Doctorate: | 203 |
| Masters: | 897 |
|
| Female: | 13033 |
| No School: | 33 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 13 |
| 7th - 8th: | 72 |
| 9th: | 109 |
| 10th: | 119 |
| 11th: | 163 |
| 12th, No Diploma: | 352 |
| High School Graduate: | 2728 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 1081 |
| 1 or More Years College, No Degree: | 2856 |
| Associates: | 582 |
| Bachelors: | 3462 |
| Doctorate: | 158 |
| Masters: | 1073 |
|
|
|
Economic Statistics for Oklahoma City, Oklahoma 73120
| Employed Civilian Males: | 10253 |
| Unemployed Civilian Males: | 244 |
| Male Over 16 In Labor Force: | 10713 |
| Male Over 16 Not In Labor Force: | 2989 |
| Male Over 16 In Armed Forces: | 216 |
|
| Employed Civilian Females: | 9497 |
| Unemployed Civilian Females: | 388 |
| Female Over 16 In Labor Force: | 9914 |
| Female Over 16 Not In Labor Force: | 6058 |
| Female Over 16 In Armed Forces: | 29 |
|
| Workers Over 16: | 19633 |
| Work At Home: | 628 |
| Over 16, Doesn't Work At Home: | 19005 |
| Family Income Below Poverty: | 512 |
| Household Income Below Poverty: | 1459 |
| Married Couple Below Poverty: | 222 |
| Median Family Income: | $54178 |
| Median Household Income: | $39657 |
| Per Capita Income: | $30016 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 497 |
| 5 to 9 Minutes: | 2278 |
| 10 to 14 Minutes: | 3479 |
| 15 to 19 Minutes: | 4264 |
| 20 to 24 Minutes: | 4352 |
| 25 to 29 Minutes: | 1170 |
| 30 to 35 Minutes: | 1748 |
| 36 to 39 Minutes: | 115 |
| 40 to 44 Minutes: | 225 |
| 45 to 59 Minutes: | 307 |
| 60 to 89 Minutes: | 250 |
| 90 Minutes or More: | 320 |
|
|
Veterans Status for Residents of Oklahoma City, Oklahoma 73120
| Total Males: | 13437 |
| Male 18 to 64 | 11138 |
| Male Civilian 18 to 64 | 10922 |
| Male Civilian Non-Veteran 18 to 64 | 8772 |
| Male Civilian Veteran 18 to 64 | 2150 |
| Male in Armed Forces 18 to 64 | 216 |
| Male 65 and Over | 2299 |
| Male Civilian 65 and Over | 2299 |
| Male Civilian Non-Veteran 65 and Over | 422 |
| Male Civilian Veteran 65 and Over | 1877 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15610 |
| Female 18 - 64 | 12238 |
| Female 65 and Over | 3372 |
| Female Civilians 18 - 64 | 12209 |
| Female Civilian Non-Veteran 18 - 64 | 12053 |
| Female Civilian Veteran 18 - 64 | 156 |
| Female in Armed Forces 18 - 64 | 29 |
| Female Civilian 65 and Over | 3372 |
| Female Civilian Non-Veteran 65 and Over | 3295 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|