|
73112 Oklahoma City ZIP Code Guide
|
73112 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73112
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oklahoma City, Oklahoma 73112
Population Age & Sex Range for Oklahoma City, Oklahoma 73112
| Total Population: | 30222 |
| Male Population: | 14188 |
| Male < 1: | 199 |
| Male 1: | 199 |
| Male 2: | 208 |
| Male 3: | 189 |
| Male 4: | 158 |
| Male 5: | 150 |
| Male 6: | 158 |
| Male 7: | 99 |
| Male 8: | 139 |
| Male 9: | 138 |
| Male 10: | 102 |
| Male 11: | 159 |
| Male 12: | 133 |
| Male 13: | 136 |
| Male 14: | 97 |
| Male 15: | 154 |
| Male 16: | 151 |
| Male 17: | 134 |
| Male 18: | 147 |
| Male 19: | 159 |
| Male 20: | 233 |
| Male 21: | 221 |
| Male 22-24: | 702 |
| Male 25-29: | 1391 |
| Male 30-34: | 1275 |
| Male 35-39: | 1074 |
| Male 40-44: | 1165 |
| Male 45-49: | 984 |
| Male 50-54: | 875 |
| Male 55-59: | 743 |
| Male 60-61: | 195 |
| Male 62-64: | 297 |
| Male 65-66: | 189 |
| Male 67-69: | 229 |
| Male 70-74: | 618 |
| Male 75-79: | 510 |
| Male 80-84: | 331 |
| Male 85 & Over: | 147 |
|
| Female Population: | 16034 |
| Female < 1: | 243 |
| Female 1: | 126 |
| Female 2: | 187 |
| Female 3: | 188 |
| Female 4: | 130 |
| Female 5: | 148 |
| Female 6: | 155 |
| Female 7: | 132 |
| Female 8: | 189 |
| Female 9: | 117 |
| Female 10: | 159 |
| Female 11: | 120 |
| Female 12: | 133 |
| Female 13: | 145 |
| Female 14: | 147 |
| Female 15: | 95 |
| Female 16: | 126 |
| Female 17: | 185 |
| Female 18: | 107 |
| Female 19: | 130 |
| Female 20: | 187 |
| Female 21: | 221 |
| Female 22-24: | 895 |
| Female 25-29: | 1397 |
| Female 30-34: | 1119 |
| Female 35-39: | 1085 |
| Female 40-44: | 1201 |
| Female 45-49: | 1126 |
| Female 50-54: | 994 |
| Female 55-59: | 824 |
| Female 60-61: | 261 |
| Female 62-64: | 368 |
| Female 65-66: | 247 |
| Female 67-69: | 402 |
| Female 70-74: | 784 |
| Female 75-79: | 841 |
| Female 80-84: | 621 |
| Female 85 & Over: | 499 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Oklahoma 73112
| Total Population: | 30222 |
| White: | 23212 |
| Black: | 2147 |
| Asian: | 1377 |
| Pacific Islander: | 12 |
| Native American: | 892 |
| Two or More: | 1435 |
| Other: | 1147 |
|
|
Housing Statistics for Oklahoma City, Oklahoma 73112
| Total: | 29612 |
| Own: | 17341 |
| Rent: | 12271 |
|
|
Education Level for Residents of Oklahoma City, Oklahoma 73112
| Total Population: | 21792 |
| Male: | 10023 |
| No School: | 67 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 112 |
| 7th - 8th: | 148 |
| 9th: | 185 |
| 10th: | 131 |
| 11th: | 159 |
| 12th, No Diploma: | 366 |
| High School Graduate: | 2208 |
| Professional School Degree: | 412 |
| Less Than 1 Year College: | 812 |
| 1 or More Years College, No Degree: | 2119 |
| Associates: | 469 |
| Bachelors: | 2083 |
| Doctorate: | 121 |
| Masters: | 578 |
|
| Female: | 11769 |
| No School: | 32 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 52 |
| 7th - 8th: | 179 |
| 9th: | 160 |
| 10th: | 269 |
| 11th: | 300 |
| 12th, No Diploma: | 387 |
| High School Graduate: | 3011 |
| Professional School Degree: | 217 |
| Less Than 1 Year College: | 1211 |
| 1 or More Years College, No Degree: | 2506 |
| Associates: | 523 |
| Bachelors: | 2018 |
| Doctorate: | 60 |
| Masters: | 810 |
|
|
|
Economic Statistics for Oklahoma City, Oklahoma 73112
| Employed Civilian Males: | 8061 |
| Unemployed Civilian Males: | 325 |
| Male Over 16 In Labor Force: | 8462 |
| Male Over 16 Not In Labor Force: | 3308 |
| Male Over 16 In Armed Forces: | 76 |
|
| Employed Civilian Females: | 7470 |
| Unemployed Civilian Females: | 330 |
| Female Over 16 In Labor Force: | 7818 |
| Female Over 16 Not In Labor Force: | 5802 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 15434 |
| Work At Home: | 456 |
| Over 16, Doesn't Work At Home: | 14978 |
| Family Income Below Poverty: | 693 |
| Household Income Below Poverty: | 1792 |
| Married Couple Below Poverty: | 242 |
| Median Family Income: | $40910 |
| Median Household Income: | $31847 |
| Per Capita Income: | $20779 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 607 |
| 5 to 9 Minutes: | 1848 |
| 10 to 14 Minutes: | 3196 |
| 15 to 19 Minutes: | 3699 |
| 20 to 24 Minutes: | 2632 |
| 25 to 29 Minutes: | 735 |
| 30 to 35 Minutes: | 1237 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 207 |
| 45 to 59 Minutes: | 175 |
| 60 to 89 Minutes: | 328 |
| 90 Minutes or More: | 209 |
|
|
Veterans Status for Residents of Oklahoma City, Oklahoma 73112
| Total Males: | 11485 |
| Male 18 to 64 | 9461 |
| Male Civilian 18 to 64 | 9385 |
| Male Civilian Non-Veteran 18 to 64 | 7689 |
| Male Civilian Veteran 18 to 64 | 1696 |
| Male in Armed Forces 18 to 64 | 76 |
| Male 65 and Over | 2024 |
| Male Civilian 65 and Over | 2024 |
| Male Civilian Non-Veteran 65 and Over | 504 |
| Male Civilian Veteran 65 and Over | 1520 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13309 |
| Female 18 - 64 | 9915 |
| Female 65 and Over | 3394 |
| Female Civilians 18 - 64 | 9897 |
| Female Civilian Non-Veteran 18 - 64 | 9675 |
| Female Civilian Veteran 18 - 64 | 222 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 3394 |
| Female Civilian Non-Veteran 65 and Over | 3291 |
| Female Civilian Veteran 65 and Over | 103 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|