|
Oklahoma City, Ok - 73130 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oklahoma City, Ok 73130
Population Age & Sex Range for Oklahoma City, Ok 73130
| Total Population: | 17988 |
| Male Population: | 8626 |
| Male < 1: | 55 |
| Male 1: | 122 |
| Male 2: | 141 |
| Male 3: | 128 |
| Male 4: | 121 |
| Male 5: | 124 |
| Male 6: | 104 |
| Male 7: | 188 |
| Male 8: | 161 |
| Male 9: | 171 |
| Male 10: | 127 |
| Male 11: | 142 |
| Male 12: | 125 |
| Male 13: | 282 |
| Male 14: | 155 |
| Male 15: | 148 |
| Male 16: | 133 |
| Male 17: | 147 |
| Male 18: | 77 |
| Male 19: | 136 |
| Male 20: | 91 |
| Male 21: | 70 |
| Male 22-24: | 271 |
| Male 25-29: | 505 |
| Male 30-34: | 538 |
| Male 35-39: | 705 |
| Male 40-44: | 685 |
| Male 45-49: | 647 |
| Male 50-54: | 662 |
| Male 55-59: | 416 |
| Male 60-61: | 140 |
| Male 62-64: | 249 |
| Male 65-66: | 130 |
| Male 67-69: | 142 |
| Male 70-74: | 238 |
| Male 75-79: | 209 |
| Male 80-84: | 84 |
| Male 85 & Over: | 57 |
|
| Female Population: | 9362 |
| Female < 1: | 98 |
| Female 1: | 111 |
| Female 2: | 85 |
| Female 3: | 117 |
| Female 4: | 170 |
| Female 5: | 139 |
| Female 6: | 121 |
| Female 7: | 153 |
| Female 8: | 153 |
| Female 9: | 160 |
| Female 10: | 156 |
| Female 11: | 146 |
| Female 12: | 98 |
| Female 13: | 118 |
| Female 14: | 169 |
| Female 15: | 171 |
| Female 16: | 145 |
| Female 17: | 134 |
| Female 18: | 97 |
| Female 19: | 140 |
| Female 20: | 73 |
| Female 21: | 53 |
| Female 22-24: | 344 |
| Female 25-29: | 593 |
| Female 30-34: | 631 |
| Female 35-39: | 746 |
| Female 40-44: | 776 |
| Female 45-49: | 858 |
| Female 50-54: | 595 |
| Female 55-59: | 451 |
| Female 60-61: | 167 |
| Female 62-64: | 274 |
| Female 65-66: | 125 |
| Female 67-69: | 190 |
| Female 70-74: | 398 |
| Female 75-79: | 219 |
| Female 80-84: | 139 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Ok 73130
| Total Population: | 17988 |
| White: | 12765 |
| Black: | 3231 |
| Asian: | 371 |
| Pacific Islander: | 40 |
| Native American: | 581 |
| Two or More: | 819 |
| Other: | 181 |
|
|
Housing Statistics for Oklahoma City, Ok 73130
| Total: | 17982 |
| Own: | 14140 |
| Rent: | 3842 |
|
|
Education Level for Residents of Oklahoma City, Ok 73130
| Total Population: | 11618 |
| Male: | 5407 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| 7th - 8th: | 75 |
| 9th: | 67 |
| 10th: | 118 |
| 11th: | 83 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 1435 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 454 |
| 1 or More Years College, No Degree: | 1200 |
| Associates: | 484 |
| Bachelors: | 918 |
| Doctorate: | 38 |
| Masters: | 358 |
|
| Female: | 6211 |
| No School: | 50 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 50 |
| 7th - 8th: | 117 |
| 9th: | 101 |
| 10th: | 163 |
| 11th: | 228 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 2018 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 1185 |
| Associates: | 424 |
| Bachelors: | 776 |
| Doctorate: | |
| Masters: | 288 |
|
|
|
Economic Statistics for Oklahoma City, Ok 73130
| Employed Civilian Males: | 4248 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 4686 |
| Male Over 16 Not In Labor Force: | 1646 |
| Male Over 16 In Armed Forces: | 274 |
|
| Employed Civilian Females: | 3971 |
| Unemployed Civilian Females: | 236 |
| Female Over 16 In Labor Force: | 4251 |
| Female Over 16 Not In Labor Force: | 2946 |
| Female Over 16 In Armed Forces: | 44 |
|
| Workers Over 16: | 8424 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 8126 |
| Family Income Below Poverty: | 438 |
| Household Income Below Poverty: | 652 |
| Married Couple Below Poverty: | 181 |
| Median Family Income: | $48504 |
| Median Household Income: | $42832 |
| Per Capita Income: | $19071 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 115 |
| 5 to 9 Minutes: | 731 |
| 10 to 14 Minutes: | 1242 |
| 15 to 19 Minutes: | 1677 |
| 20 to 24 Minutes: | 1378 |
| 25 to 29 Minutes: | 608 |
| 30 to 35 Minutes: | 1378 |
| 36 to 39 Minutes: | 269 |
| 40 to 44 Minutes: | 264 |
| 45 to 59 Minutes: | 271 |
| 60 to 89 Minutes: | 99 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Oklahoma City, Ok 73130
| Total Males: | 6052 |
| Male 18 to 64 | 5192 |
| Male Civilian 18 to 64 | 4918 |
| Male Civilian Non-Veteran 18 to 64 | 3030 |
| Male Civilian Veteran 18 to 64 | 1888 |
| Male in Armed Forces 18 to 64 | 274 |
| Male 65 and Over | 860 |
| Male Civilian 65 and Over | 860 |
| Male Civilian Non-Veteran 65 and Over | 182 |
| Male Civilian Veteran 65 and Over | 678 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6918 |
| Female 18 - 64 | 5798 |
| Female 65 and Over | 1120 |
| Female Civilians 18 - 64 | 5754 |
| Female Civilian Non-Veteran 18 - 64 | 5515 |
| Female Civilian Veteran 18 - 64 | 239 |
| Female in Armed Forces 18 - 64 | 44 |
| Female Civilian 65 and Over | 1120 |
| Female Civilian Non-Veteran 65 and Over | 1120 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|