|
73003 Edmond ZIP Code Guide
|
73003 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Edmond, Oklahoma 73003
Population Age & Sex Range for Edmond, Oklahoma 73003
| Total Population: | 36280 |
| Male Population: | 17445 |
| Male < 1: | 305 |
| Male 1: | 401 |
| Male 2: | 207 |
| Male 3: | 332 |
| Male 4: | 329 |
| Male 5: | 319 |
| Male 6: | 302 |
| Male 7: | 435 |
| Male 8: | 316 |
| Male 9: | 302 |
| Male 10: | 261 |
| Male 11: | 287 |
| Male 12: | 249 |
| Male 13: | 312 |
| Male 14: | 403 |
| Male 15: | 284 |
| Male 16: | 265 |
| Male 17: | 333 |
| Male 18: | 244 |
| Male 19: | 225 |
| Male 20: | 158 |
| Male 21: | 177 |
| Male 22-24: | 416 |
| Male 25-29: | 1242 |
| Male 30-34: | 1430 |
| Male 35-39: | 1643 |
| Male 40-44: | 1634 |
| Male 45-49: | 1432 |
| Male 50-54: | 1161 |
| Male 55-59: | 768 |
| Male 60-61: | 243 |
| Male 62-64: | 200 |
| Male 65-66: | 212 |
| Male 67-69: | 144 |
| Male 70-74: | 196 |
| Male 75-79: | 131 |
| Male 80-84: | 97 |
| Male 85 & Over: | 50 |
|
| Female Population: | 18835 |
| Female < 1: | 332 |
| Female 1: | 285 |
| Female 2: | 331 |
| Female 3: | 388 |
| Female 4: | 345 |
| Female 5: | 355 |
| Female 6: | 302 |
| Female 7: | 365 |
| Female 8: | 417 |
| Female 9: | 274 |
| Female 10: | 250 |
| Female 11: | 379 |
| Female 12: | 279 |
| Female 13: | 242 |
| Female 14: | 319 |
| Female 15: | 303 |
| Female 16: | 338 |
| Female 17: | 298 |
| Female 18: | 209 |
| Female 19: | 275 |
| Female 20: | 123 |
| Female 21: | 160 |
| Female 22-24: | 563 |
| Female 25-29: | 1403 |
| Female 30-34: | 1545 |
| Female 35-39: | 1872 |
| Female 40-44: | 2063 |
| Female 45-49: | 1347 |
| Female 50-54: | 1160 |
| Female 55-59: | 736 |
| Female 60-61: | 137 |
| Female 62-64: | 332 |
| Female 65-66: | 167 |
| Female 67-69: | 204 |
| Female 70-74: | 278 |
| Female 75-79: | 169 |
| Female 80-84: | 184 |
| Female 85 & Over: | 106 |
|
|
|
|
Ethnic Makeup of Edmond, Oklahoma 73003
| Total Population: | 36280 |
| White: | 32110 |
| Black: | 1456 |
| Asian: | 438 |
| Pacific Islander: | 20 |
| Native American: | 723 |
| Two or More: | 1030 |
| Other: | 503 |
|
|
Housing Statistics for Edmond, Oklahoma 73003
| Total: | 36152 |
| Own: | 31173 |
| Rent: | 4979 |
|
|
Education Level for Residents of Edmond, Oklahoma 73003
| Total Population: | 22286 |
| Male: | 10583 |
| No School: | 21 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 24 |
| 7th - 8th: | 74 |
| 9th: | 96 |
| 10th: | 102 |
| 11th: | 92 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1492 |
| Professional School Degree: | 514 |
| Less Than 1 Year College: | 676 |
| 1 or More Years College, No Degree: | 2004 |
| Associates: | 482 |
| Bachelors: | 3609 |
| Doctorate: | 164 |
| Masters: | 1066 |
|
| Female: | 11703 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 120 |
| 9th: | 52 |
| 10th: | 113 |
| 11th: | 83 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 2316 |
| Professional School Degree: | 178 |
| Less Than 1 Year College: | 1068 |
| 1 or More Years College, No Degree: | 2259 |
| Associates: | 594 |
| Bachelors: | 3590 |
| Doctorate: | 111 |
| Masters: | 1020 |
|
|
|
Economic Statistics for Edmond, Oklahoma 73003
| Employed Civilian Males: | 10088 |
| Unemployed Civilian Males: | 288 |
| Male Over 16 In Labor Force: | 10504 |
| Male Over 16 Not In Labor Force: | 1897 |
| Male Over 16 In Armed Forces: | 128 |
|
| Employed Civilian Females: | 8687 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 8999 |
| Female Over 16 Not In Labor Force: | 4670 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 18711 |
| Work At Home: | 813 |
| Over 16, Doesn't Work At Home: | 17898 |
| Family Income Below Poverty: | 392 |
| Household Income Below Poverty: | 665 |
| Married Couple Below Poverty: | 176 |
| Median Family Income: | $63254 |
| Median Household Income: | $58816 |
| Per Capita Income: | $26646 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 1475 |
| 10 to 14 Minutes: | 2267 |
| 15 to 19 Minutes: | 2630 |
| 20 to 24 Minutes: | 3599 |
| 25 to 29 Minutes: | 1933 |
| 30 to 35 Minutes: | 3468 |
| 36 to 39 Minutes: | 573 |
| 40 to 44 Minutes: | 481 |
| 45 to 59 Minutes: | 659 |
| 60 to 89 Minutes: | 267 |
| 90 Minutes or More: | 270 |
|
|
Veterans Status for Residents of Edmond, Oklahoma 73003
| Total Males: | 11803 |
| Male 18 to 64 | 10973 |
| Male Civilian 18 to 64 | 10845 |
| Male Civilian Non-Veteran 18 to 64 | 8620 |
| Male Civilian Veteran 18 to 64 | 2225 |
| Male in Armed Forces 18 to 64 | 128 |
| Male 65 and Over | 830 |
| Male Civilian 65 and Over | 830 |
| Male Civilian Non-Veteran 65 and Over | 248 |
| Male Civilian Veteran 65 and Over | 582 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13033 |
| Female 18 - 64 | 11925 |
| Female 65 and Over | 1108 |
| Female Civilians 18 - 64 | 11902 |
| Female Civilian Non-Veteran 18 - 64 | 11718 |
| Female Civilian Veteran 18 - 64 | 184 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 1108 |
| Female Civilian Non-Veteran 65 and Over | 1087 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|