|
73115 Del City ZIP Code Guide
|
73115 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73115
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Del City, Oklahoma 73115
Population Age & Sex Range for Del City, Oklahoma 73115
| Total Population: | 21563 |
| Male Population: | 10331 |
| Male < 1: | 202 |
| Male 1: | 157 |
| Male 2: | 186 |
| Male 3: | 203 |
| Male 4: | 156 |
| Male 5: | 125 |
| Male 6: | 147 |
| Male 7: | 191 |
| Male 8: | 137 |
| Male 9: | 144 |
| Male 10: | 157 |
| Male 11: | 105 |
| Male 12: | 159 |
| Male 13: | 169 |
| Male 14: | 124 |
| Male 15: | 171 |
| Male 16: | 210 |
| Male 17: | 111 |
| Male 18: | 164 |
| Male 19: | 137 |
| Male 20: | 146 |
| Male 21: | 172 |
| Male 22-24: | 439 |
| Male 25-29: | 799 |
| Male 30-34: | 700 |
| Male 35-39: | 642 |
| Male 40-44: | 815 |
| Male 45-49: | 738 |
| Male 50-54: | 580 |
| Male 55-59: | 462 |
| Male 60-61: | 180 |
| Male 62-64: | 191 |
| Male 65-66: | 229 |
| Male 67-69: | 277 |
| Male 70-74: | 344 |
| Male 75-79: | 258 |
| Male 80-84: | 139 |
| Male 85 & Over: | 65 |
|
| Female Population: | 11232 |
| Female < 1: | 147 |
| Female 1: | 151 |
| Female 2: | 145 |
| Female 3: | 139 |
| Female 4: | 161 |
| Female 5: | 162 |
| Female 6: | 190 |
| Female 7: | 149 |
| Female 8: | 145 |
| Female 9: | 174 |
| Female 10: | 154 |
| Female 11: | 216 |
| Female 12: | 156 |
| Female 13: | 131 |
| Female 14: | 101 |
| Female 15: | 152 |
| Female 16: | 152 |
| Female 17: | 151 |
| Female 18: | 181 |
| Female 19: | 199 |
| Female 20: | 191 |
| Female 21: | 102 |
| Female 22-24: | 505 |
| Female 25-29: | 832 |
| Female 30-34: | 683 |
| Female 35-39: | 704 |
| Female 40-44: | 839 |
| Female 45-49: | 729 |
| Female 50-54: | 611 |
| Female 55-59: | 542 |
| Female 60-61: | 222 |
| Female 62-64: | 287 |
| Female 65-66: | 222 |
| Female 67-69: | 425 |
| Female 70-74: | 421 |
| Female 75-79: | 391 |
| Female 80-84: | 212 |
| Female 85 & Over: | 158 |
|
|
|
|
Ethnic Makeup of Del City, Oklahoma 73115
| Total Population: | 21563 |
| White: | 16124 |
| Black: | 2986 |
| Asian: | 292 |
| Pacific Islander: | |
| Native American: | 776 |
| Two or More: | 1063 |
| Other: | 322 |
|
|
Housing Statistics for Del City, Oklahoma 73115
| Total: | 21507 |
| Own: | 13439 |
| Rent: | 8068 |
|
|
Education Level for Residents of Del City, Oklahoma 73115
| Total Population: | 13697 |
| Male: | 6419 |
| No School: | 31 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 33 |
| 7th - 8th: | 154 |
| 9th: | 113 |
| 10th: | 228 |
| 11th: | 210 |
| 12th, No Diploma: | 257 |
| High School Graduate: | 2030 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 684 |
| 1 or More Years College, No Degree: | 1341 |
| Associates: | 498 |
| Bachelors: | 554 |
| Doctorate: | 55 |
| Masters: | 138 |
|
| Female: | 7278 |
| No School: | 8 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 63 |
| 7th - 8th: | 237 |
| 9th: | 180 |
| 10th: | 395 |
| 11th: | 303 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 2672 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 742 |
| 1 or More Years College, No Degree: | 1076 |
| Associates: | 351 |
| Bachelors: | 707 |
| Doctorate: | 6 |
| Masters: | 152 |
|
|
|
Economic Statistics for Del City, Oklahoma 73115
| Employed Civilian Males: | 4910 |
| Unemployed Civilian Males: | 262 |
| Male Over 16 In Labor Force: | 5480 |
| Male Over 16 Not In Labor Force: | 2318 |
| Male Over 16 In Armed Forces: | 308 |
|
| Employed Civilian Females: | 4351 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 4725 |
| Female Over 16 Not In Labor Force: | 4034 |
| Female Over 16 In Armed Forces: | 41 |
|
| Workers Over 16: | 9432 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 9264 |
| Family Income Below Poverty: | 608 |
| Household Income Below Poverty: | 1055 |
| Married Couple Below Poverty: | 245 |
| Median Family Income: | $37007 |
| Median Household Income: | $32597 |
| Per Capita Income: | $15860 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 241 |
| 5 to 9 Minutes: | 1115 |
| 10 to 14 Minutes: | 1723 |
| 15 to 19 Minutes: | 2400 |
| 20 to 24 Minutes: | 1821 |
| 25 to 29 Minutes: | 413 |
| 30 to 35 Minutes: | 1033 |
| 36 to 39 Minutes: | 91 |
| 40 to 44 Minutes: | 49 |
| 45 to 59 Minutes: | 119 |
| 60 to 89 Minutes: | 141 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Del City, Oklahoma 73115
| Total Males: | 7477 |
| Male 18 to 64 | 6165 |
| Male Civilian 18 to 64 | 5857 |
| Male Civilian Non-Veteran 18 to 64 | 3956 |
| Male Civilian Veteran 18 to 64 | 1901 |
| Male in Armed Forces 18 to 64 | 308 |
| Male 65 and Over | 1312 |
| Male Civilian 65 and Over | 1312 |
| Male Civilian Non-Veteran 65 and Over | 239 |
| Male Civilian Veteran 65 and Over | 1073 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8456 |
| Female 18 - 64 | 6627 |
| Female 65 and Over | 1829 |
| Female Civilians 18 - 64 | 6586 |
| Female Civilian Non-Veteran 18 - 64 | 6341 |
| Female Civilian Veteran 18 - 64 | 245 |
| Female in Armed Forces 18 - 64 | 41 |
| Female Civilian 65 and Over | 1829 |
| Female Civilian Non-Veteran 65 and Over | 1790 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|