|
Choctaw, Ok - 73020 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Choctaw, Ok 73020
Population Age & Sex Range for Choctaw, Ok 73020
| Total Population: | 17147 |
| Male Population: | 8482 |
| Male < 1: | 116 |
| Male 1: | 71 |
| Male 2: | 100 |
| Male 3: | 140 |
| Male 4: | 70 |
| Male 5: | 153 |
| Male 6: | 55 |
| Male 7: | 94 |
| Male 8: | 105 |
| Male 9: | 137 |
| Male 10: | 157 |
| Male 11: | 126 |
| Male 12: | 169 |
| Male 13: | 153 |
| Male 14: | 157 |
| Male 15: | 155 |
| Male 16: | 185 |
| Male 17: | 125 |
| Male 18: | 120 |
| Male 19: | 153 |
| Male 20: | 125 |
| Male 21: | 81 |
| Male 22-24: | 248 |
| Male 25-29: | 417 |
| Male 30-34: | 486 |
| Male 35-39: | 685 |
| Male 40-44: | 819 |
| Male 45-49: | 770 |
| Male 50-54: | 653 |
| Male 55-59: | 516 |
| Male 60-61: | 147 |
| Male 62-64: | 215 |
| Male 65-66: | 127 |
| Male 67-69: | 187 |
| Male 70-74: | 233 |
| Male 75-79: | 105 |
| Male 80-84: | 89 |
| Male 85 & Over: | 38 |
|
| Female Population: | 8665 |
| Female < 1: | 72 |
| Female 1: | 96 |
| Female 2: | 107 |
| Female 3: | 65 |
| Female 4: | 87 |
| Female 5: | 122 |
| Female 6: | 114 |
| Female 7: | 142 |
| Female 8: | 100 |
| Female 9: | 103 |
| Female 10: | 148 |
| Female 11: | 132 |
| Female 12: | 141 |
| Female 13: | 119 |
| Female 14: | 84 |
| Female 15: | 131 |
| Female 16: | 164 |
| Female 17: | 158 |
| Female 18: | 123 |
| Female 19: | 131 |
| Female 20: | 75 |
| Female 21: | 87 |
| Female 22-24: | 247 |
| Female 25-29: | 443 |
| Female 30-34: | 620 |
| Female 35-39: | 724 |
| Female 40-44: | 896 |
| Female 45-49: | 747 |
| Female 50-54: | 713 |
| Female 55-59: | 557 |
| Female 60-61: | 189 |
| Female 62-64: | 190 |
| Female 65-66: | 109 |
| Female 67-69: | 181 |
| Female 70-74: | 215 |
| Female 75-79: | 210 |
| Female 80-84: | 59 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Choctaw, Ok 73020
| Total Population: | 17147 |
| White: | 15182 |
| Black: | 535 |
| Asian: | 51 |
| Pacific Islander: | 2 |
| Native American: | 634 |
| Two or More: | 652 |
| Other: | 91 |
|
|
Housing Statistics for Choctaw, Ok 73020
| Total: | 17016 |
| Own: | 14895 |
| Rent: | 2121 |
|
|
Education Level for Residents of Choctaw, Ok 73020
| Total Population: | 11404 |
| Male: | 5487 |
| No School: | 52 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 122 |
| 9th: | 96 |
| 10th: | 184 |
| 11th: | 124 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 1551 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 658 |
| 1 or More Years College, No Degree: | 1078 |
| Associates: | 362 |
| Bachelors: | 650 |
| Doctorate: | 52 |
| Masters: | 315 |
|
| Female: | 5917 |
| No School: | 31 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 38 |
| 7th - 8th: | 130 |
| 9th: | 128 |
| 10th: | 224 |
| 11th: | 148 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 1997 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 669 |
| 1 or More Years College, No Degree: | 1046 |
| Associates: | 428 |
| Bachelors: | 579 |
| Doctorate: | 6 |
| Masters: | 237 |
|
|
|
Economic Statistics for Choctaw, Ok 73020
| Employed Civilian Males: | 4694 |
| Unemployed Civilian Males: | 151 |
| Male Over 16 In Labor Force: | 4965 |
| Male Over 16 Not In Labor Force: | 1559 |
| Male Over 16 In Armed Forces: | 120 |
|
| Employed Civilian Females: | 4194 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 4350 |
| Female Over 16 Not In Labor Force: | 2552 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 8838 |
| Work At Home: | 205 |
| Over 16, Doesn't Work At Home: | 8633 |
| Family Income Below Poverty: | 236 |
| Household Income Below Poverty: | 413 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $55940 |
| Median Household Income: | $50645 |
| Per Capita Income: | $20759 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 139 |
| 5 to 9 Minutes: | 546 |
| 10 to 14 Minutes: | 753 |
| 15 to 19 Minutes: | 1078 |
| 20 to 24 Minutes: | 1687 |
| 25 to 29 Minutes: | 721 |
| 30 to 35 Minutes: | 1933 |
| 36 to 39 Minutes: | 439 |
| 40 to 44 Minutes: | 392 |
| 45 to 59 Minutes: | 689 |
| 60 to 89 Minutes: | 138 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Choctaw, Ok 73020
| Total Males: | 6214 |
| Male 18 to 64 | 5435 |
| Male Civilian 18 to 64 | 5315 |
| Male Civilian Non-Veteran 18 to 64 | 3656 |
| Male Civilian Veteran 18 to 64 | 1659 |
| Male in Armed Forces 18 to 64 | 120 |
| Male 65 and Over | 779 |
| Male Civilian 65 and Over | 779 |
| Male Civilian Non-Veteran 65 and Over | 254 |
| Male Civilian Veteran 65 and Over | 525 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6580 |
| Female 18 - 64 | 5742 |
| Female 65 and Over | 838 |
| Female Civilians 18 - 64 | 5730 |
| Female Civilian Non-Veteran 18 - 64 | 5611 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 838 |
| Female Civilian Non-Veteran 65 and Over | 822 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|